US Coffee Statistics
Ever wondered what US cities drink the most coffee, who spends the most on coffee and has the most coffee shops well here are the Statistics:
City |
Coffee shops per 100,000 residents |
Average monthly spending on coffee $ |
Seattle | 35 | 36 |
Portland | 28 | 33 |
San Jose | 20 | 34 |
Denver | 18 | 32 |
San Francisco | 20 | 30 |
Chicago | 10 | 29 |
Phoenix | 11 | 33 |
Los Angeles | 13 | 26 |
New York | 8 | 27 |
Boston | 9 | n/a |
Washington | 12 | n/a |
San Diego | 16 | 29 |
Miami | 8 | 26 |
Minneapolis | 15 | 26 |
Houston | 8 | 27 |
Cleveland | 8 | 24 |
Dallas | 7 | 30 |
Philadelphia | 8 | 28 |
Detroit | 8 | 21 |
Atlanta | 8 | 25 |
Source- http://www.thedailybeast.com/galleries/1899/1/?redirectURL=http://www.thedailybeast.com/blogs-and-stories/2010-07-27/coffee-capitals-20-cities-that-drink-the-most-caffeine/